AmEquities | AmInvestment Bank Berhad
Security Alert
Security Alert
Always be vigilant againts scam threats.
X

Phone Scam
Never respond to phone calls asking for your sensitive trading information.

SMS Scam
Never respond to SMS-es informing you have won a contest/rewards that you did not participate in.

Email Scam
Never click website links from unknown and suspicious senders.

Malware
Never "jailbreak" or "root" your smart phones.
KLCI
Top 10 Actives | ||
---|---|---|
Last | Change | |
HSI-PWD1 | 0.205 | 0.010 |
HSI-CWCY | 0.115 | -0.030 |
HSI-CWEJ | 0.135 | -0.015 |
VELOCITY | 0.085 | -0.005 |
HSI-PWFR | 0.185 | 0.010 |
HSI-PWD6 | 0.170 | 0.020 |
HSI-CWCM | 0.095 | -0.035 |
T7GLOBAL | 0.320 | -0.180 |
TAWIN | 0.025 | -0.005 |
HSI-CWEO | 0.115 | -0.020 |
Top 10 Gainers | ||
---|---|---|
Last | Change | |
TENAGA | 13.760 | 0.380 |
PETDAG | 18.620 | 0.340 |
HLIND | 14.260 | 0.320 |
DLADY | 28.900 | 0.280 |
NIKKEI-HM | 1.900 | 0.270 |
HLBANK | 20.380 | 0.240 |
MAYBANK | 10.320 | 0.200 |
NIKKEI-HL | 1.070 | 0.200 |
AMBANK | 5.780 | 0.180 |
MSC-CS | 0.340 | 0.175 |
Top 10 Losers | ||
---|---|---|
Last | Change | |
NESTLE | 72.660 | -1.640 |
MPI | 17.540 | -1.560 |
HSI-CWCQ | 1.540 | -0.670 |
UTDPLT | 21.920 | -0.480 |
HEIM | 26.460 | -0.300 |
KLK | 20.420 | -0.280 |
XIAOMI-C33 | 0.750 | -0.260 |
NIKKEI-CO | 0.540 | -0.250 |
ALLIANZ | 18.100 | -0.200 |
F&N | 24.100 | -0.200 |
Featured Products
Research
READ MORE REPORTS
Daily updates
at a glance
U.S.Factories in China Are Open, But with 'Severe' Worker Shortage
Source: Bloomberg